Today Egg Rate in India - Daily Necc Egg Rate
Today Egg Rate - NECC Egg Price List
In India, the price of eggs keeps changing daily, which is done by an organization called NECC. NECC (National Egg Coordination Committee) was officially registered in 1982 and on May 14, 1982, they started announcing the price of eggs.
You can find out the prices of 1 tray eggs, 1 peti eggs and 30 egg price today, as well as the mandi egg rates, for major cities in India through this website.
Today Egg Rate (4th April 2023)
Here is a list of Live NECC Today Egg Rates in some popular cities in India.
Market | Piece | Tray | 100 Pcs | Peti |
---|---|---|---|---|
Ahmedabad | ₹4.55 | ₹136.5 | ₹455 | ₹956 |
Ajmer | ₹4 | ₹120 | ₹400 | ₹840 |
Barwala | ₹4.06 | ₹121.8 | ₹406 | ₹853 |
Bengaluru | ₹4.45 | ₹133.5 | ₹445 | ₹935 |
Brahmapur | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
Chennai | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
Chittoor | ₹4.58 | ₹137.4 | ₹458 | ₹962 |
Delhi | ₹4.25 | ₹127.5 | ₹425 | ₹893 |
E.Godavari | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
Hyderabad | ₹3.95 | ₹118.5 | ₹395 | ₹830 |
Ludhiana | ₹4.08 | ₹122.4 | ₹408 | ₹857 |
Mumbai | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
Muzaffurpur | ₹4.66 | ₹139.8 | ₹466 | ₹979 |
Mysuru | ₹4.5 | ₹135 | ₹450 | ₹945 |
Nagpur | ₹4.2 | ₹126 | ₹420 | ₹882 |
Namakkal | ₹4.5 | ₹135 | ₹450 | ₹945 |
Patna | ₹4.66 | ₹139.8 | ₹466 | ₹979 |
Pune | ₹4.56 | ₹136.8 | ₹456 | ₹958 |
Ranchi | ₹4.67 | ₹140.1 | ₹467 | ₹981 |
Vijayawada | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
Vizag | ₹4.3 | ₹129 | ₹430 | ₹903 |
W.Godavari | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
Warangal | ₹4.07 | ₹122.1 | ₹407 | ₹855 |
Allahabad | ₹4.48 | ₹134.4 | ₹448 | ₹941 |
Bhopal | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
Hospet | ₹4.05 | ₹121.5 | ₹405 | ₹851 |
Indore | ₹4.25 | ₹127.5 | ₹425 | ₹893 |
Jabalpur | ₹4.15 | ₹124.5 | ₹415 | ₹872 |
Kanpur | ₹4.38 | ₹131.4 | ₹438 | ₹920 |
Kolkata | ₹4.81 | ₹144.3 | ₹481 | ₹1010 |
Luknow | ₹4.73 | ₹141.9 | ₹473 | ₹993 |
Raipur | ₹4.05 | ₹121.5 | ₹405 | ₹851 |
Surat | ₹4.7 | ₹141 | ₹470 | ₹987 |
Varanasi | ₹4.57 | ₹137.1 | ₹457 | ₹960 |
Yesterday Egg Rate
Market | Piece | Tray | 100 Pcs | Peti |
---|---|---|---|---|
Ahmedabad | ₹4.55 | ₹136.5 | ₹455 | ₹956 |
Ajmer | ₹4 | ₹120 | ₹400 | ₹840 |
Barwala | ₹4.06 | ₹121.8 | ₹406 | ₹853 |
Bengaluru | ₹4.45 | ₹133.5 | ₹445 | ₹935 |
Brahmapur | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
Chennai | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
Chittoor | ₹4.58 | ₹137.4 | ₹458 | ₹962 |
Delhi | ₹4.25 | ₹127.5 | ₹425 | ₹893 |
E.Godavari | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
Hyderabad | ₹3.95 | ₹118.5 | ₹395 | ₹830 |
Ludhiana | ₹4.08 | ₹122.4 | ₹408 | ₹857 |
Mumbai | ₹4.65 | ₹139.5 | ₹465 | ₹977 |
Muzaffurpur | ₹4.74 | ₹142.2 | ₹474 | ₹995 |
Mysuru | ₹4.5 | ₹135 | ₹450 | ₹945 |
Nagpur | ₹4.2 | ₹126 | ₹420 | ₹882 |
Namakkal | ₹4.5 | ₹135 | ₹450 | ₹945 |
Patna | ₹4.74 | ₹142.2 | ₹474 | ₹995 |
Pune | ₹4.56 | ₹136.8 | ₹456 | ₹958 |
Ranchi | ₹4.71 | ₹141.3 | ₹471 | ₹989 |
Vijayawada | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
Vizag | ₹4.3 | ₹129 | ₹430 | ₹903 |
W.Godavari | ₹4.17 | ₹125.1 | ₹417 | ₹876 |
Warangal | ₹4.07 | ₹122.1 | ₹407 | ₹855 |
Allahabad | ₹4.57 | ₹137.1 | ₹457 | ₹960 |
Bhopal | ₹4.35 | ₹130.5 | ₹435 | ₹914 |
Hospet | ₹4.05 | ₹121.5 | ₹405 | ₹851 |
Indore | ₹4.25 | ₹127.5 | ₹425 | ₹893 |
Jabalpur | ₹4.15 | ₹124.5 | ₹415 | ₹872 |
Kanpur | ₹4.52 | ₹135.6 | ₹452 | ₹949 |
Kolkata | ₹4.81 | ₹144.3 | ₹481 | ₹1010 |
Luknow | ₹4.73 | ₹141.9 | ₹473 | ₹993 |
Raipur | ₹4.05 | ₹121.5 | ₹405 | ₹851 |
Surat | ₹4.7 | ₹141 | ₹470 | ₹987 |
Varanasi | ₹4.67 | ₹140.1 | ₹467 | ₹981 |

Taday Egg Rate National Wholesale Market in Some State
You can know the price of eggs by state :-
Andhra Pradesh | Gujarat | Rajasthan |
Haryana | Karnataka | Odisha |
Tamil Nadu | Delhi | Telangana |
West Bengal | Punjab | Maharashtra |
Chhattisgarh | Uttar Pradesh | Madhya Pradesh |
Bihar | Jharkhand | India |

Today Average Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Rate | ₹4.39 | ₹131.69 |
WholeSale Rate | ₹4.39 | ₹131.69 |
Retail Rate | ₹4.65 | ₹139.59 |
Super Market Rate | ₹4.74 | ₹142.23 |
Daily and Monthly basis Egg price in India
Indians like eggs, so they eat a lot of them. "Sunday ho ya Monday roj khao ande".In India, 22 crores (220 million) of eggs are produced daily, which is why India has the world's third-largest egg industry. Whether you are a consumer or a producer in the egg market, it is important to know the rate of eggs because there is a lot of dishonesty involved in this.
This paragraph is about the daily egg price during the day. It shows how much eggs rate right now. This price can change because of many things like how many eggs there are to buy, how many people want to buy them, the weather, and how much it costs to move them from one place to another.
Wholesale Egg Prices in India
Wholesale eggs rate is the amount that both retail and wholesale pay for eggs. In India, the price of wholesale eggs is increasing due to several reasons. One reason is that egg production is decreasing due to a shortage of wood, which is used for heating.
Another reason is that the cost of chicken feed is increasing, as the main ingredients in the chicken feed are corn and soybean, which have become more expensive. As a result, the price of eggs has also increased.
Barwala Egg Rate Today
Barwala is a poultry farm in Haryana, India. They produce one crore (ten million) eggs daily, and there are over 200 farms in Barwala with eight million birds. The eggs produced in Barwala are consumed in many states such as Punjab, Haryana, Delhi, Uttar Pradesh, Bihar, West Bengal, and Himachal Pradesh.The price of Barwala eggs is determined regularly by the National Egg Coordination Committee (NECC). As mentioned above, the rates of eggs are fixed based on demand and supply.
Health Benefits of Eggs
- Eggs are a great source of high-quality protein.
- They contain essential amino acids that aid in building and repairing muscles and tissues.
- Eggs are rich in vitamins such as A, B2, B12, and D, which are important for maintaining healthy skin, eyes, and bones.
- They also contain choline, a nutrient important for brain health and development.
- Studies have shown that consuming eggs can help with weight management and reduce the risk of heart disease.
- Eating eggs may also help lower the risk of age-related mascular degeneration, a leading cause of blindness.
If you want to know about today egg rate then you have to come to daily Todayeggrates.org. |
Comments
Post a Comment